7 key factors that influence foreign exchange rates
If there's one thing that can make a traveller or expat break out in a cold sweat, it's those dreaded exchange rates. You could save…
Convert USD to BTC effortlessly at the latest exchange rate with Instarem.
Set up a notification to know when we start supporting this currency pair – or explore the other currencies we support.
An error occurred. Please try again shortly.
Type the amount you want to convert into the calculator.
Choose from the dropdown menus in the calculator.
The current USD to BTC conversion rate will display.
|
|
---|---|
1 USD | 0.0000 BTC |
3 USD | 0.0000 BTC |
5 USD | 0.0001 BTC |
8 USD | 0.0001 BTC |
10 USD | 0.0001 BTC |
13 USD | 0.0002 BTC |
14 USD | 0.0002 BTC |
20 USD | 0.0003 BTC |
25 USD | 0.0003 BTC |
29 USD | 0.0004 BTC |
30 USD | 0.0004 BTC |
36 USD | 0.0005 BTC |
37 USD | 0.0005 BTC |
38 USD | 0.0005 BTC |
50 USD | 0.0006 BTC |
85 USD | 0.0011 BTC |
95 USD | 0.0012 BTC |
100 USD | 0.0013 BTC |
190 USD | 0.0025 BTC |
200 USD | 0.0026 BTC |
500 USD | 0.0065 BTC |
1,000 USD | 0.0130 BTC |
5,000 USD | 0.0650 BTC |
8,000 USD | 0.1040 BTC |
10,000 USD | 0.1300 BTC |
25,000 USD | 0.3249 BTC |
60,000 USD | 0.7798 BTC |
|
|
---|---|
1 BTC | 76939.8025 USD |
3 BTC | 230819.4074 USD |
5 BTC | 384699.0123 USD |
8 BTC | 615518.4196 USD |
10 BTC | 769398.0245 USD |
13 BTC | 1000217.4319 USD |
14 BTC | 1077157.2343 USD |
20 BTC | 1538796.0490 USD |
25 BTC | 1923495.0613 USD |
29 BTC | 2231254.2711 USD |
30 BTC | 2308194.0736 USD |
36 BTC | 2769832.8883 USD |
37 BTC | 2846772.6907 USD |
38 BTC | 2923712.4932 USD |
50 BTC | 3846990.1226 USD |
85 BTC | 6539883.2085 USD |
95 BTC | 7309281.2330 USD |
100 BTC | 7693980.2452 USD |
190 BTC | 14618562.4660 USD |
200 BTC | 15387960.4905 USD |
500 BTC | 38469901.2262 USD |
1,000 BTC | 76939802.4524 USD |
5,000 BTC | 384699012.2622 USD |
8,000 BTC | 615518419.6195 USD |
10,000 BTC | 769398024.5244 USD |
25,000 BTC | 1923495061.3110 USD |
60,000 BTC | 4616388147.1464 USD |
Mid market rate
Date range: Apr 20, 2024 - Apr 20, 2025
High: 0.0000 | Low: 0.0000
Data range: Apr 20, 2024 - Apr 20, 2025
We believe in making things simple and fair. Our pricing cuts out the unnecessary extras, giving you exceptional value with low fees and FX rates sourced straight from Reuters keeping only a tiny margin. Our unique model ensures you pay less while you stay firmly in control.
Most transfers are instant or same day
Competitive FX rates and low fees
All costs are upfront, no hidden charges
Earn rewards on every transaction
If you cannot find the location you would like to send to, it means we currently do not support transfers to that destination, but we are working on it! Do come back and check again as we are continuously updating our services.
If you cannot find your desired currency pair, it means that transfers to that specified currency are not supported by our services, but we are working on it! Do come back and check again as we are continuously updating our services.
Earn points with every transfer you make. The more you transfer, the more you earn.
Learn moreInvite a friend to join us and get 200 referral bonus when they transfer with us.
Learn moreUnlock the full Instarem experience in just a few easy steps. Creating an account is a breeze, typically taking around five minutes. Begin your hassle-free journey with us today.
Sign upIf there's one thing that can make a traveller or expat break out in a cold sweat, it's those dreaded exchange rates. You could save…
Shake a leg, because it is time to hit the road after more than two years grounded at home. A stroll in your local area is not going…
The United Nations has recognized 180 currencies of different countries as legal tender. And each currency’s value is determined…
Many people living in developing economies encounter situations where they would receive lesser United States Dollars (USD)…
You might have noticed the items you’ve bought recently might have gone a little bit more expensive than usual.…
Are you planning to transfer money overseas, whether it’s for personal or business use? International money transfer has never…